Sturdy scale

Length Weight
Inches Cm  Lbs  Oz  Kg
22 56.00  4  9  2.00
23 58.50  5  3  2.35
24 61.00  5  15  2.67 
25 63.50  6  11  3.03
26 66.00  7  8  3.40 
27 68.50  8  7  3.85 
28 71.00  9  6  4.26
29 73.50  10  5  4.72
30 76.00  11  8  5.22
31 78.50  12  12  5.78
32 81.00  14  0  6.35
33 84.50  15  5  6.98
34 86.00  16  12  7.62
35 89.00  18  6  8.34
36 91.50  20  0  9.07
37 94.00  21  12  9.84
38 96.50  23  8  10.65
39 99.00  25  6  11.52
40 101.50  27  6  12.42
41 104.00  29  8  13.38
42 106.50  31  12  14.40
43 109.00  34  0  15.42
44 111.50  36  8  16.55
45 114.00  39  0  17.69
46 116.50  41  12  18.65
47 119.00  44  8  20.18
48 122.00  47  6  21.50
49 124.50  50  6  22.86
50 127.00  53  8  24.26
51 129.50  56  12  24.74
52 132.00  60  4  27.32
53 134.50  63  12  28.91
54 137.00  67  8  30.61

Location

Inverness Angling Club

Ness Walk
Inverness
Highlands

Email Contact

contact@invernessanglingclub.co.uk

Drop us an email and we'll respond to all inquiries as soon as possible.